A1 Product Specifications
1. A1 Basic
![]() |
| Model | A1 | Power Adapter | AC (100–240V) |
| Laser Power | 7W (Blue) | Input | DC 16V 3.5A |
| Laser Wavelength | 450±20nm | Working Environment | 0°C ~ 40°C |
| Engraving Area | 75 x 75mm | Working Humidity | 5% ~ 90% |
| Engraving Speed | Max: 500mm/s | Engraving Machine Size | 24 x 26 x 19.5 cm |
| Engraving Accuracy | 0.01mm | Wireless Connectivity | Bluetooth® 5 (LE) |
| Working Distance | 108mm | Support File Formats | BMP, PNG, JPG, DXF, PLT |
| Tilt Protection | Support | Software Support | Raymoto APP |
| Status Indicator | Support | System Requirements | Mobile: Android 10.0+ / iOS 16.0+ |
2. A1 Standard / Portable Kit
![]() |
| Model | A1 | Handle Battery Capacity | 51 Wh |
| Laser Power | 7W (Blue) | Handle Charging Indicator | Support |
| Laser Wavelength | 450±20nm | Handle Charging Time | 3.0 H |
| Engraving Area | 75 x 75mm | Handle Operating Time | 1.5 H |
| Engraving Speed | Max: 500mm/s | Working Environment | 0°C ~ 40°C |
| Engraving Accuracy | 0.01mm | Working Humidity | 5% ~ 90% |
| Working Distance | 108mm | Engraving Machine Size | 24 x 10 x 20 cm |
| Tilt Protection | Support | Wireless Connectivity | Bluetooth® 5 (LE) |
| Status Indicator | Support | Support File Formats | BMP, PNG, JPG, DXF, PLT |
| Power Adapter | AC (100–240V) | Software Support | Raymoto APP |
| Input | DC 16V 3.5A | System Requirements | Mobile: Android 10.0+ / iOS 16.0+ |
3. A1 Enclosed
![]() |
| Model | A1 | Status Indicator | Support |
| Laser Power | 7W (Blue) | Max Engraving Workpiece Size | 170 x 170 x 100 mm |
| Laser Wavelength | 450±20nm | Power Adapter | AC (100–240V) |
| Engraving Area | 75 x 75mm | Input | DC 16V 3.5A |
| Engraving Speed | Max: 500mm/s | Working Environment | 0°C ~ 40°C |
| Engraving Accuracy | 0.01mm | Working Humidity | 5% ~ 90% |
| Working Distance | 108mm | Engraving Machine Size | 20 x 20 x 35 cm |
| Tilt Protection | Support | Wireless Connectivity | Bluetooth® 5 (LE) |
| Child Lock Protection | Support | Support File Formats | BMP, PNG, JPG, DXF, PLT |
| Flame Alarm | Support | Software Support | Raymoto APP |
| Safety Door | Support | System Requirements | Mobile: Android 10.0+ / iOS 16.0+ |


